Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,778,833 | 8,519,108 | 17.274 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 67 | 2.161 | 32.254 | 67/0 | 100 % |
getblockchaininfo | 54,194 | 11,326.444 | 208.998 | 54,193/1 | 100 % |
getblockhash | 3,092,329 | 323,951.627 | 104.76 | 3,092,322/7 | 100 % |
getblock | 2,857,316 | 275,178.104 | 96.307 | 2,857,313/3 | 100 % |
getblockstats | 2,705,370 | 519,956.599 | 192.194 | 2,705,369/1 | 100 % |
getrawtransaction | 2,873,048 | 933,405.665 | 324.883 | 2,873,002/46 | 100 % |
gettxout | 60,929 | 32,354.851 | 531.025 | 60,924/5 | 100 % |
getblockheader | 77,172 | 79,546.465 | 1,030.768 | 77,145/27 | 100 % |
validateaddress | 13,533 | 7,299.501 | 539.385 | 13,533/0 | 100 % |
getmempoolinfo | 4,755 | 139.245 | 29.284 | 4,755/0 | 100 % |
getmininginfo | 4,036 | 109.21 | 27.059 | 4,036/0 | 100 % |
getnetworkhashps | 7,128 | 217.487 | 30.512 | 7,128/0 | 100 % |
getblocktemplate | 3,947 | 107 | 27.109 | 3,947/0 | 100 % |
getchaintxstats | 101,728 | 8,317.507 | 81.762 | 101,728/0 | 100 % |
getrawmempool | 71 | 14.279 | 201.113 | 71/0 | 100 % |
uptime | 66 | 2.397 | 36.318 | 66/0 | 100 % |
getnettotals | 66 | 2.452 | 37.152 | 66/0 | 100 % |
getpeerinfo | 24 | 2.18 | 90.833 | 24/0 | 100 % |
getmempoolentry | 62 | 2.011 | 32.435 | 62/0 | 100 % |
getmempoolancestors | 62 | 2.033 | 32.79 | 62/0 | 100 % |
getmempooldescendants | 62 | 2.068 | 33.355 | 62/0 | 100 % |
decodescript | 1 | 0.008 | 8 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.01 | 10 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 89 | 2 months, 26 days ago | 5 days, 17 hours ago |
1237y4ewssgt | 17 | 2 months, 26 days ago | 5 days, 17 hours ago |
389wer07eghdd | 3 | 2 months, 25 days ago | 2 months, 25 days ago |
1234abc456efd | 3 | 2 months, 25 days ago | 1 month, 30 days ago |
3208yhdsghssr | 4 | 2 months, 25 days ago | 1 month, 30 days ago |
asdgf07uh23 | 2 | 2 months, 25 days ago | 2 months, 25 days ago |
9u4278t5h7rfhgf | 1 | 2 months, 25 days ago | 2 months, 25 days ago |
132r80h32rh | 1 | 2 months, 25 days ago | 2 months, 25 days ago |
238h38sse | 3 | 2 months, 25 days ago | 2 months, 25 days ago |
98493y4758h55 | 1 | 2 months, 25 days ago | 2 months, 25 days ago |
983yr435r76d | 1 | 2 weeks, 3 days, 5 hours ago | 2 weeks, 3 days, 5 hours ago |
{
"total_heap_size": 551591936,
"total_heap_size_executable": 9089024,
"total_physical_size": 533684224,
"total_available_size": 1693169360,
"used_heap_size": 491546224,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 11635248,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 77408,
"external_memory": 3723113
}
{
"283h7ewsede": {
"count": 89,
"firstSeen": 1743941109236,
"lastSeen": 1750922819456
},
"1237y4ewssgt": {
"count": 17,
"firstSeen": 1743941109830,
"lastSeen": 1750922819458
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1743941465920,
"lastSeen": 1743941467055
},
"1234abc456efd": {
"count": 3,
"firstSeen": 1743941466445,
"lastSeen": 1746223932831
},
"3208yhdsghssr": {
"count": 4,
"firstSeen": 1743941466535,
"lastSeen": 1746223932929
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1743948382403,
"lastSeen": 1743948383737
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1743948382903,
"lastSeen": 1743948382904
},
"132r80h32rh": {
"count": 1,
"firstSeen": 1743948382906,
"lastSeen": 1743948382906
},
"238h38sse": {
"count": 3,
"firstSeen": 1743948382907,
"lastSeen": 1743958973395
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1743948384522,
"lastSeen": 1743948384522
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1749927525539,
"lastSeen": 1749927525539
}
}