Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 61,419 | 1,891,024 | 3.146 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 7 | 0.196 | 28 | 7/0 | 100 % |
getblockchaininfo | 10,997 | 114.169 | 10.382 | 10,997/0 | 100 % |
getblockhash | 643,279 | 51,100.065 | 79.437 | 643,278/1 | 100 % |
getblock | 617,532 | 48,972.531 | 79.304 | 617,532/0 | 100 % |
getblockstats | 616,636 | 129,369.528 | 209.799 | 616,636/0 | 100 % |
getrawtransaction | 616,345 | 168,654.45 | 273.636 | 616,343/2 | 100 % |
gettxout | 474 | 4.353 | 9.184 | 474/0 | 100 % |
getblockheader | 6,798 | 12,376.694 | 1,820.638 | 6,797/1 | 100 % |
getmempoolinfo | 2,804 | 32.715 | 11.667 | 2,804/0 | 100 % |
getmininginfo | 656 | 14.673 | 22.367 | 656/0 | 100 % |
getnetworkhashps | 1,230 | 31.17 | 25.341 | 1,230/0 | 100 % |
getblocktemplate | 647 | 19.946 | 30.828 | 647/0 | 100 % |
getchaintxstats | 17,846 | 1,617.71 | 90.648 | 17,846/0 | 100 % |
uptime | 6 | 0.121 | 20.167 | 6/0 | 100 % |
getnettotals | 6 | 0.14 | 23.333 | 6/0 | 100 % |
getrawmempool | 4 | 0.018 | 4.5 | 4/0 | 100 % |
getmempoolentry | 1 | 0.021 | 21 | 1/0 | 100 % |
validateaddress | 34 | 0.22 | 6.471 | 34/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 4 | 1 week, 5 days, 17 hours ago | 3 days, 2 hours ago |
389wer07eghdd | 1 | 1 week, 5 days, 17 hours ago | 1 week, 5 days, 17 hours ago |
1237y4ewssgt | 1 | 3 days, 2 hours ago | 3 days, 2 hours ago |
{
"total_heap_size": 160727040,
"total_heap_size_executable": 9003008,
"total_physical_size": 160321536,
"total_available_size": 2095095072,
"used_heap_size": 99326952,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 11491320,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 79136,
"external_memory": 3732110
}
{
"283h7ewsede": {
"count": 4,
"firstSeen": 1731074161897,
"lastSeen": 1731908434216
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1731074273774,
"lastSeen": 1731074273774
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1731908434220,
"lastSeen": 1731908434220
}
}