Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,666,560 | 7,761,019 | 17.677 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 52 | 1.976 | 38 | 52/0 | 100 % |
getblockchaininfo | 48,287 | 11,220.566 | 232.372 | 48,286/1 | 100 % |
getblockhash | 2,819,060 | 292,269.996 | 103.676 | 2,819,054/6 | 100 % |
getblock | 2,612,299 | 255,312.24 | 97.735 | 2,612,296/3 | 100 % |
getblockstats | 2,470,102 | 473,178.707 | 191.562 | 2,470,101/1 | 100 % |
getrawtransaction | 2,622,125 | 871,113.793 | 332.217 | 2,622,082/43 | 100 % |
gettxout | 57,816 | 32,212.565 | 557.157 | 57,811/5 | 100 % |
getblockheader | 65,295 | 64,659.651 | 990.27 | 65,268/27 | 100 % |
validateaddress | 12,625 | 7,277.334 | 576.422 | 12,625/0 | 100 % |
getmempoolinfo | 3,954 | 123.82 | 31.315 | 3,954/0 | 100 % |
getmininginfo | 3,383 | 95.476 | 28.222 | 3,383/0 | 100 % |
getnetworkhashps | 5,895 | 190.635 | 32.338 | 5,895/0 | 100 % |
getblocktemplate | 3,299 | 91.3 | 27.675 | 3,299/0 | 100 % |
getchaintxstats | 83,825 | 7,053.945 | 84.151 | 83,825/0 | 100 % |
getrawmempool | 55 | 14.182 | 257.855 | 55/0 | 100 % |
uptime | 51 | 2.213 | 43.392 | 51/0 | 100 % |
getnettotals | 51 | 2.258 | 44.275 | 51/0 | 100 % |
getpeerinfo | 17 | 2.094 | 123.176 | 17/0 | 100 % |
getmempoolentry | 62 | 2.011 | 32.435 | 62/0 | 100 % |
getmempoolancestors | 62 | 2.033 | 32.79 | 62/0 | 100 % |
getmempooldescendants | 62 | 2.068 | 33.355 | 62/0 | 100 % |
decodescript | 1 | 0.008 | 8 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.01 | 10 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 85 | 2 months, 10 days ago | 1 day, 21 hours ago |
1237y4ewssgt | 14 | 2 months, 10 days ago | 2 days, 10 hours ago |
389wer07eghdd | 3 | 2 months, 10 days ago | 2 months, 10 days ago |
1234abc456efd | 3 | 2 months, 10 days ago | 1 month, 15 days ago |
3208yhdsghssr | 4 | 2 months, 10 days ago | 1 month, 15 days ago |
asdgf07uh23 | 2 | 2 months, 10 days ago | 2 months, 10 days ago |
9u4278t5h7rfhgf | 1 | 2 months, 10 days ago | 2 months, 10 days ago |
132r80h32rh | 1 | 2 months, 10 days ago | 2 months, 10 days ago |
238h38sse | 3 | 2 months, 10 days ago | 2 months, 10 days ago |
98493y4758h55 | 1 | 2 months, 10 days ago | 2 months, 10 days ago |
983yr435r76d | 1 | 1 day, 21 hours ago | 1 day, 21 hours ago |
{
"total_heap_size": 499261440,
"total_heap_size_executable": 9437184,
"total_physical_size": 482045952,
"total_available_size": 1734792008,
"used_heap_size": 395164288,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 11635248,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 77248,
"external_memory": 3467042
}
{
"283h7ewsede": {
"count": 85,
"firstSeen": 1743941109236,
"lastSeen": 1749927525535
},
"1237y4ewssgt": {
"count": 14,
"firstSeen": 1743941109830,
"lastSeen": 1749880126063
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1743941465920,
"lastSeen": 1743941467055
},
"1234abc456efd": {
"count": 3,
"firstSeen": 1743941466445,
"lastSeen": 1746223932831
},
"3208yhdsghssr": {
"count": 4,
"firstSeen": 1743941466535,
"lastSeen": 1746223932929
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1743948382403,
"lastSeen": 1743948383737
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1743948382903,
"lastSeen": 1743948382904
},
"132r80h32rh": {
"count": 1,
"firstSeen": 1743948382906,
"lastSeen": 1743948382906
},
"238h38sse": {
"count": 3,
"firstSeen": 1743948382907,
"lastSeen": 1743958973395
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1743948384522,
"lastSeen": 1743948384522
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1749927525539,
"lastSeen": 1749927525539
}
}