Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,769,853 | 8,450,075 | 17.318 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 66 | 2.148 | 32.545 | 66/0 | 100 % |
getblockchaininfo | 53,682 | 11,313.698 | 210.754 | 53,681/1 | 100 % |
getblockhash | 3,068,440 | 321,961.978 | 104.927 | 3,068,433/7 | 100 % |
getblock | 2,834,835 | 273,081.494 | 96.331 | 2,834,832/3 | 100 % |
getblockstats | 2,683,475 | 515,039.905 | 191.93 | 2,683,474/1 | 100 % |
getrawtransaction | 2,849,900 | 926,882.215 | 325.233 | 2,849,854/46 | 100 % |
gettxout | 60,639 | 32,334.397 | 533.228 | 60,634/5 | 100 % |
getblockheader | 76,932 | 79,530.608 | 1,033.778 | 76,905/27 | 100 % |
validateaddress | 13,439 | 7,296.487 | 542.934 | 13,439/0 | 100 % |
getmempoolinfo | 4,694 | 135.358 | 28.836 | 4,694/0 | 100 % |
getmininginfo | 3,989 | 106.361 | 26.664 | 3,989/0 | 100 % |
getnetworkhashps | 7,047 | 213.238 | 30.259 | 7,047/0 | 100 % |
getblocktemplate | 3,903 | 105.215 | 26.957 | 3,903/0 | 100 % |
getchaintxstats | 100,612 | 8,250.777 | 82.006 | 100,612/0 | 100 % |
getrawmempool | 70 | 14.276 | 203.943 | 70/0 | 100 % |
uptime | 65 | 2.386 | 36.708 | 65/0 | 100 % |
getnettotals | 65 | 2.44 | 37.538 | 65/0 | 100 % |
getpeerinfo | 24 | 2.18 | 90.833 | 24/0 | 100 % |
getmempoolentry | 62 | 2.011 | 32.435 | 62/0 | 100 % |
getmempoolancestors | 62 | 2.033 | 32.79 | 62/0 | 100 % |
getmempooldescendants | 62 | 2.068 | 33.355 | 62/0 | 100 % |
decodescript | 1 | 0.008 | 8 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.01 | 10 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 89 | 2 months, 25 days ago | 4 days, 18 hours ago |
1237y4ewssgt | 17 | 2 months, 25 days ago | 4 days, 18 hours ago |
389wer07eghdd | 3 | 2 months, 25 days ago | 2 months, 25 days ago |
1234abc456efd | 3 | 2 months, 25 days ago | 1 month, 29 days ago |
3208yhdsghssr | 4 | 2 months, 25 days ago | 1 month, 29 days ago |
asdgf07uh23 | 2 | 2 months, 24 days ago | 2 months, 24 days ago |
9u4278t5h7rfhgf | 1 | 2 months, 24 days ago | 2 months, 24 days ago |
132r80h32rh | 1 | 2 months, 24 days ago | 2 months, 24 days ago |
238h38sse | 3 | 2 months, 24 days ago | 2 months, 24 days ago |
98493y4758h55 | 1 | 2 months, 24 days ago | 2 months, 24 days ago |
983yr435r76d | 1 | 2 weeks, 2 days, 6 hours ago | 2 weeks, 2 days, 6 hours ago |
{
"total_heap_size": 520691712,
"total_heap_size_executable": 8826880,
"total_physical_size": 514666496,
"total_available_size": 1719028040,
"used_heap_size": 467645344,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 11635248,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 81760,
"external_memory": 3640167
}
{
"283h7ewsede": {
"count": 89,
"firstSeen": 1743941109236,
"lastSeen": 1750922819456
},
"1237y4ewssgt": {
"count": 17,
"firstSeen": 1743941109830,
"lastSeen": 1750922819458
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1743941465920,
"lastSeen": 1743941467055
},
"1234abc456efd": {
"count": 3,
"firstSeen": 1743941466445,
"lastSeen": 1746223932831
},
"3208yhdsghssr": {
"count": 4,
"firstSeen": 1743941466535,
"lastSeen": 1746223932929
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1743948382403,
"lastSeen": 1743948383737
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1743948382903,
"lastSeen": 1743948382904
},
"132r80h32rh": {
"count": 1,
"firstSeen": 1743948382906,
"lastSeen": 1743948382906
},
"238h38sse": {
"count": 3,
"firstSeen": 1743948382907,
"lastSeen": 1743958973395
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1743948384522,
"lastSeen": 1743948384522
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1749927525539,
"lastSeen": 1749927525539
}
}