Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,226,279 | 4,414,002 | 21.741 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 28 | 0.374 | 13.357 | 28/0 | 100 % |
getblockchaininfo | 31,460 | 9,419.129 | 299.4 | 31,459/1 | 100 % |
getblockhash | 1,636,305 | 173,559.181 | 106.068 | 1,636,299/6 | 100 % |
getblock | 1,513,199 | 154,279.931 | 101.956 | 1,513,196/3 | 100 % |
getblockstats | 1,395,474 | 260,821.076 | 186.905 | 1,395,474/0 | 100 % |
getrawtransaction | 1,519,380 | 569,094.979 | 374.557 | 1,519,347/33 | 100 % |
gettxout | 44,459 | 27,601.855 | 620.838 | 44,454/5 | 100 % |
getblockheader | 36,723 | 24,288.264 | 661.391 | 36,699/24 | 99.9 % |
validateaddress | 8,447 | 5,897.938 | 698.229 | 8,447/0 | 100 % |
getmempoolinfo | 2,194 | 60.377 | 27.519 | 2,194/0 | 100 % |
getmininginfo | 1,818 | 54.22 | 29.824 | 1,818/0 | 100 % |
getnetworkhashps | 3,009 | 108.144 | 35.94 | 3,009/0 | 100 % |
getblocktemplate | 1,762 | 47.681 | 27.061 | 1,762/0 | 100 % |
getchaintxstats | 42,496 | 3,578.513 | 84.208 | 42,496/0 | 100 % |
getrawmempool | 18 | 0.073 | 4.056 | 18/0 | 100 % |
uptime | 27 | 0.301 | 11.148 | 27/0 | 100 % |
getnettotals | 27 | 0.324 | 12 | 27/0 | 100 % |
getpeerinfo | 4 | 0.066 | 16.5 | 4/0 | 100 % |
getmempoolentry | 61 | 2 | 32.787 | 61/0 | 100 % |
getmempoolancestors | 61 | 2.023 | 33.164 | 61/0 | 100 % |
getmempooldescendants | 61 | 2.056 | 33.705 | 61/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 71 | 1 month, 6 days ago | 1 week, 2 days, 13 hours ago |
1237y4ewssgt | 7 | 1 month, 6 days ago | 2 weeks, 0 days, 12 hours ago |
389wer07eghdd | 3 | 1 month, 6 days ago | 1 month, 6 days ago |
1234abc456efd | 3 | 1 month, 6 days ago | 1 week, 2 days, 13 hours ago |
3208yhdsghssr | 4 | 1 month, 6 days ago | 1 week, 2 days, 13 hours ago |
asdgf07uh23 | 2 | 1 month, 6 days ago | 1 month, 6 days ago |
9u4278t5h7rfhgf | 1 | 1 month, 6 days ago | 1 month, 6 days ago |
132r80h32rh | 1 | 1 month, 6 days ago | 1 month, 6 days ago |
238h38sse | 3 | 1 month, 6 days ago | 1 month, 6 days ago |
98493y4758h55 | 1 | 1 month, 6 days ago | 1 month, 6 days ago |
{
"total_heap_size": 429268992,
"total_heap_size_executable": 9437184,
"total_physical_size": 427798528,
"total_available_size": 1812252208,
"used_heap_size": 382715984,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 11532280,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 79264,
"external_memory": 3618171
}
{
"283h7ewsede": {
"count": 71,
"firstSeen": 1743941109236,
"lastSeen": 1746223932831
},
"1237y4ewssgt": {
"count": 7,
"firstSeen": 1743941109830,
"lastSeen": 1745793294542
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1743941465920,
"lastSeen": 1743941467055
},
"1234abc456efd": {
"count": 3,
"firstSeen": 1743941466445,
"lastSeen": 1746223932831
},
"3208yhdsghssr": {
"count": 4,
"firstSeen": 1743941466535,
"lastSeen": 1746223932929
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1743948382403,
"lastSeen": 1743948383737
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1743948382903,
"lastSeen": 1743948382904
},
"132r80h32rh": {
"count": 1,
"firstSeen": 1743948382906,
"lastSeen": 1743948382906
},
"238h38sse": {
"count": 3,
"firstSeen": 1743948382907,
"lastSeen": 1743958973395
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1743948384522,
"lastSeen": 1743948384522
}
}