| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 7,751,303 | 19,797,777 | 28.136 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 127 | 54.321 | 427.724 | 127/0 | 100 % |
| getblockchaininfo | 199,325 | 756,254.571 | 3,794.078 | 199,322/3 | 100 % |
| getmempoolinfo | 17,396 | 4,860.988 | 279.431 | 17,396/0 | 100 % |
| getnetworkhashps | 8,878 | 7,851.039 | 884.325 | 8,878/0 | 100 % |
| getmininginfo | 5,881 | 3,442.979 | 585.441 | 5,881/0 | 100 % |
| getblockhash | 4,258,209 | 2,487,661.406 | 584.204 | 4,258,178/31 | 100 % |
| getblock | 4,238,836 | 2,899,119.264 | 683.942 | 4,238,835/1 | 100 % |
| getblockstats | 4,137,663 | 2,969,864.331 | 717.764 | 4,137,663/0 | 100 % |
| getrawtransaction | 10,283,813 | 115,999,692.967 | 11,279.833 | 10,283,745/68 | 100 % |
| getblocktemplate | 5,655 | 1,932.256 | 341.69 | 5,655/0 | 100 % |
| getchaintxstats | 130,071 | 87,192.318 | 670.344 | 130,071/0 | 100 % |
| getblockheader | 326,675 | 942,066.701 | 2,883.804 | 326,672/3 | 100 % |
| gettxout | 598,546 | 2,975,793.792 | 4,971.704 | 598,541/5 | 100 % |
| validateaddress | 294,358 | 1,785,279.235 | 6,064.993 | 294,349/9 | 100 % |
| getpeerinfo | 55 | 30.529 | 555.073 | 55/0 | 100 % |
| uptime | 129 | 54.215 | 420.271 | 129/0 | 100 % |
| getnettotals | 126 | 54.274 | 430.746 | 126/0 | 100 % |
| getrawmempool | 158 | 238.491 | 1,509.437 | 158/0 | 100 % |
| getmempoolentry | 31 | 1.6 | 51.613 | 30/1 | 96.8 % |
| getmempoolancestors | 27 | 1.593 | 59 | 27/0 | 100 % |
| getmempooldescendants | 27 | 1.597 | 59.148 | 27/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 118 | 2 months, 17 days ago | 5:39:52 ago |
| 1237y4ewssgt | 43 | 2 months, 17 days ago | 2 days, 3 hours ago |
| Address is not valid | 1 | 1 month, 1 day ago | 1 month, 1 day ago |
| 2108hs0gsdfe | 10 | 1 month, 1 day ago | 2 days, 1 hour ago |
| 3208yhdsghssr | 3 | 2 weeks, 0 days, 6 hours ago | 6 days, 20 hours ago |
| 9u4278t5h7rfhgf | 3 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
| 132r80h32rh | 3 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
| asdgf07uh23 | 2 | 1 week, 0 days, 22 hours ago | 5:39:52 ago |
| 1234abc456efd | 1 | 6 days, 20 hours ago | 6 days, 20 hours ago |
| 943h84ehedr | 1 | 5 days, 23 hours ago | 5 days, 23 hours ago |
| 238h38sse | 2 | 5 days, 23 hours ago | 2 days, 1 hour ago |
{
"total_heap_size": 772063232,
"total_heap_size_executable": 10031104,
"total_physical_size": 771608576,
"total_available_size": 1461359952,
"used_heap_size": 713733600,
"heap_size_limit": 2197815296,
"malloced_memory": 16801896,
"peak_malloced_memory": 12696288,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 8032,
"external_memory": 3870345
}{
"283h7ewsede": {
"count": 118,
"firstSeen": 1769459185696,
"lastSeen": 1776185718360
},
"1237y4ewssgt": {
"count": 43,
"firstSeen": 1769459185701,
"lastSeen": 1776021921288
},
"Address is not valid": {
"count": 1,
"firstSeen": 1773490088294,
"lastSeen": 1773490088294
},
"2108hs0gsdfe": {
"count": 10,
"firstSeen": 1773490088298,
"lastSeen": 1776028244250
},
"3208yhdsghssr": {
"count": 3,
"firstSeen": 1774976529384,
"lastSeen": 1775614367470
},
"9u4278t5h7rfhgf": {
"count": 3,
"firstSeen": 1775521466765,
"lastSeen": 1775521466767
},
"132r80h32rh": {
"count": 3,
"firstSeen": 1775521466770,
"lastSeen": 1775521467179
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1775521468795,
"lastSeen": 1776185718361
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1775614367378,
"lastSeen": 1775614367378
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1775691906862,
"lastSeen": 1775691906862
},
"238h38sse": {
"count": 2,
"firstSeen": 1775691907373,
"lastSeen": 1776028148954
}
}