Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 120,868 | 3,824,809 | 3.063 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 12 | 0.258 | 21.5 | 12/0 | 100 % |
getblockchaininfo | 19,494 | 194.327 | 9.969 | 19,494/0 | 100 % |
getblockhash | 1,299,732 | 95,076.068 | 73.151 | 1,299,731/1 | 100 % |
getblock | 1,253,422 | 94,321.695 | 75.251 | 1,253,422/0 | 100 % |
getblockstats | 1,252,515 | 251,458.324 | 200.763 | 1,252,515/0 | 100 % |
getrawtransaction | 1,247,634 | 328,564.543 | 263.35 | 1,247,632/2 | 100 % |
gettxout | 594 | 5.858 | 9.862 | 594/0 | 100 % |
getblockheader | 10,225 | 17,926.719 | 1,753.224 | 10,224/1 | 100 % |
getmempoolinfo | 3,488 | 50.061 | 14.352 | 3,488/0 | 100 % |
getmininginfo | 1,264 | 30.873 | 24.425 | 1,264/0 | 100 % |
getnetworkhashps | 2,352 | 67.851 | 28.848 | 2,352/0 | 100 % |
getblocktemplate | 1,242 | 31.5 | 25.362 | 1,242/0 | 100 % |
getchaintxstats | 33,848 | 2,623.707 | 77.514 | 33,848/0 | 100 % |
uptime | 11 | 0.185 | 16.818 | 11/0 | 100 % |
getnettotals | 11 | 0.207 | 18.818 | 11/0 | 100 % |
getrawmempool | 12 | 0.044 | 3.667 | 12/0 | 100 % |
getmempoolentry | 1 | 0.021 | 21 | 1/0 | 100 % |
validateaddress | 50 | 0.307 | 6.14 | 50/0 | 100 % |
getpeerinfo | 2 | 0.024 | 12 | 2/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 4 | 3 weeks, 4 days, 16 hours ago | 2 weeks, 2 days ago |
389wer07eghdd | 1 | 3 weeks, 4 days, 16 hours ago | 3 weeks, 4 days, 16 hours ago |
1237y4ewssgt | 1 | 2 weeks, 2 days ago | 2 weeks, 2 days ago |
{
"total_heap_size": 173686784,
"total_heap_size_executable": 8302592,
"total_physical_size": 171241472,
"total_available_size": 2085117680,
"used_heap_size": 108744296,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 11491320,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 91808,
"external_memory": 5125338
}
{
"283h7ewsede": {
"count": 4,
"firstSeen": 1731074161897,
"lastSeen": 1731908434216
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1731074273774,
"lastSeen": 1731074273774
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1731908434220,
"lastSeen": 1731908434220
}
}